Time |
Distance |
Instruction |
DAY 1 |
6:30 AM | 0.0 | 1 Depart 4892 Quita Ct, Pueblo, CO 81001 on Quita Ct (South) for 153 yds |
6:30 AM | 0.1 | Turn RIGHT (West) onto Polo Ct for 0.1 mi |
6:30 AM | 0.2 | Turn LEFT (South) onto Cedarweed Blvd for 0.2 mi |
6:31 AM | 0.3 | Turn RIGHT (South-West) onto Candytuft Blvd for 0.4 mi |
6:33 AM | 0.7 | Turn LEFT (South) onto Jerry Murphy Rd for 0.6 mi |
6:35 AM | 1.3 | Take Ramp (RIGHT) onto SR-47 for 0.8 mi towards Co-47 |
6:36 AM | 2.1 | Road name changes to US-50 [SR-47] for 109 yds |
6:36 AM | 2.2 | Turn LEFT (South) onto Local road(s) for 32 yds |
6:36 AM | 2.2 | Take Ramp (RIGHT) onto I-25 [US-50] for 110.5 mi towards I-25 / US-50 / Pueblo |
| | Construction between Colorado Springs and Trinidad (SB) (March 9, 2007 - August 10, 2009) |
8:00 AM | 103.8 | Entering New Mexico |
8:07 AM | 112.6 | At exit 451, turn RIGHT onto Ramp for 0.2 mi towards US-64 / US-87 / Raton / Clayton |
8:07 AM | 112.8 | Turn RIGHT (West) onto US-64 [US-87] for 142 yds |
8:07 AM | 112.9 | 2 Arrive Shell [565 Clayton Rd, Raton NM 87740, United States, (505) 445-3565] |
8:22 AM | 112.9 | Depart Shell [565 Clayton Rd, Raton NM 87740, United States, (505) 445-3565] on US-64 [US-87] (East) for 131 yds |
8:22 AM | 113.0 | Take Ramp (RIGHT) onto I-25 for 105.5 mi towards I-25 / Springer |
9:47 AM | 218.5 | At exit 345, turn RIGHT onto Ramp for 0.3 mi towards NM-65 / I-25-BL / NM-104 / University Ave |
9:48 AM | 218.7 | Take Ramp (RIGHT) onto SR-65 [E University Ave] for 0.3 mi |
9:48 AM | 219.0 | 3 Arrive Ross One Stop [700 Grand Ave, Las Vegas NM 87701, United States, (505) 425-6556] |
10:08 AM | 219.0 | Depart Ross One Stop [700 Grand Ave, Las Vegas NM 87701, United States, (505) 425-6556] on SR-65 [E University Ave] (South-East) for 0.2 mi |
10:09 AM | 219.3 | Take Ramp (RIGHT) onto I-25 for 119.5 mi towards I-25 |
11:45 AM | 338.8 | At exit 226AB, turn RIGHT onto Ramp for 0.1 mi towards I-40 / Santa Rosa / Gallup |
11:46 AM | 338.9 | Take Ramp onto I-40 for 4.1 mi towards I-40 / Gallup |
11:49 AM | 343.0 | At exit 155, turn RIGHT onto Ramp for 0.1 mi towards Coors Blvd South / Coors Blvd North |
11:49 AM | 343.1 | Take Ramp (LEFT) onto SR-448 [Coors Blvd NW] for 0.6 mi towards Coors Blvd South |
11:50 AM | 343.7 | 4 Arrive Chevron |
12:05 PM | 343.7 | Depart Chevron on SR-448 [Coors Blvd NW] (South) for 87 yds |
12:05 PM | 343.8 | 5 Arrive McDonald's |
12:50 PM | 343.8 | Depart McDonald's on SR-448 [Coors Blvd NW] (South) for 54 yds |
12:50 PM | 343.8 | Turn LEFT (East) onto Hanover Rd NW, then immediately turn LEFT (North) onto SR-448 [Coors Blvd NW] for 0.5 mi |
12:52 PM | 344.4 | Take Ramp (RIGHT) onto I-40 for 128.8 mi towards I-40 / Gallup |
| | Reconstructions near Albuquerque (WB) (June 12, 2009 - May 31, 2010) |
2:35 PM | 473.1 | At exit 26, turn RIGHT onto Ramp for 0.4 mi towards I-40-BL / E. Gallup |
2:36 PM | 473.5 | Turn LEFT (West) onto SR-118 [E Highway 66] for 10 yds |
2:36 PM | 473.5 | Road name changes to I-40 Bus [SR-118] for 0.5 mi |
2:37 PM | 474.1 | Turn LEFT (South) onto Elizabeth St for 0.1 mi |
2:38 PM | 474.2 | Turn LEFT (East) onto Church Rock St for 0.2 mi |
2:39 PM | 474.3 | Turn LEFT (North) onto Toltec Dr for 0.1 mi |
2:40 PM | 474.5 | Turn RIGHT (East) onto I-40 Bus [SR-118] for 0.4 mi |
2:40 PM | 474.9 | Road name changes to SR-118 [E Highway 66] for 10 yds |
2:41 PM | 474.9 | Keep STRAIGHT onto SR-118 [Route 66] for 0.2 mi |
2:41 PM | 475.1 | Turn RIGHT (South) onto Local road(s) for 43 yds |
2:41 PM | 475.1 | 6 Arrive La Quinta Inn and Suites |
| | End of day |
DAY 2 |
6:30 AM | 475.1 | Depart La Quinta Inn and Suites on Local road(s) (North) for 43 yds |
6:30 AM | 475.2 | Turn LEFT (West) onto SR-118 [Route 66] for 0.2 mi |
6:30 AM | 475.4 | Keep STRAIGHT onto SR-118 [E Highway 66] for 10 yds |
6:30 AM | 475.4 | Take Ramp (LEFT) onto I-40 for 129.7 mi towards I-40 |
6:52 AM | 501.6 | Entering Arizona |
8:15 AM | 605.1 | At exit 255, turn RIGHT onto Ramp for 0.3 mi towards I-40-BL / AZ-87 / Winslow / Payson |
8:15 AM | 605.4 | Turn LEFT (South-West) onto I-40 Bus for 0.3 mi |
8:16 AM | 605.8 | Turn RIGHT (West) onto I-40 Bus [SR-66] for 1.7 mi |
8:19 AM | 607.5 | 7 At Winslow, AZ, stay on I-40 Bus [US-66] (West) for 1.5 mi |
8:21 AM | 608.9 | Turn RIGHT (North) onto I-40 Bus [SR-99] for 0.1 mi |
8:21 AM | 609.1 | Take Ramp (LEFT) onto I-40 [US-180] for 128.5 mi towards I-40 |
10:05 AM | 737.6 | At exit 123, turn RIGHT onto Ramp for 0.3 mi towards I-40-BL / AZ-66 / Seligman / Peach Springs |
10:05 AM | 737.9 | Turn RIGHT (North-East) onto I-40 Bus for 1.6 mi |
10:07 AM | 739.5 | Keep STRAIGHT onto I-40 Bus [Chino St] for 0.4 mi |
10:08 AM | 739.9 | Bear RIGHT (West) onto I-40 Bus [Historic US-66] for 0.3 mi |
10:09 AM | 740.2 | 8 At Seligman, stay on I-40 Bus [Historic US-66] (West) for 0.7 mi |
10:10 AM | 740.9 | Turn RIGHT (North) onto I-40 Bus for 1.1 mi |
10:11 AM | 742.0 | Take Ramp (RIGHT) onto I-40 [Purple Heart Trail] for 71.3 mi towards I-40 |
11:08 AM | 813.3 | At exit 48, turn RIGHT onto Ramp for 0.3 mi towards US-93 / Beale St / AZ-66 / AZ-68 / Las Vegas |
11:09 AM | 813.6 | Take Local road(s) (RIGHT) onto US-93 [W Beale St] for 3.4 mi |
11:13 AM | 816.9 | Take Ramp onto SR-68 for 28.2 mi towards AZ-68 / Laughlin / Bullhead |
11:44 AM | 845.1 | Turn RIGHT (West) onto Bullhead Pkwy [Locust Blvd] for 0.1 mi |
11:45 AM | 845.2 | Road name changes to Laughlin Bridge for 131 yds |
11:45 AM | 845.3 | Entering Nevada |
11:45 AM | 845.3 | Road name changes to SR-163 for 0.1 mi |
11:45 AM | 845.4 | Turn LEFT (South) onto S Casino Dr for 0.3 mi |
11:46 AM | 845.7 | 9 Arrive Laughlin |
| | End of day |
DAY 3 |
6:30 AM | 845.7 | Depart Laughlin on S Casino Dr (North) for 0.3 mi |
| | Check your departure time; the next stop is in a different time zone. |
6:30 AM | 846.1 | Turn LEFT (West) onto SR-163 for 19.2 mi |
6:46 AM | 865.3 | Keep STRAIGHT onto US-95 [Veterans Memorial Hwy] for 55.1 mi |
7:35 AM | 920.4 | Take Ramp (LEFT) onto US-93 [US-95] for 2.8 mi towards US-93 / US-95 / Henderson / Las Vegas |
7:38 AM | 923.2 | At exit 56A, road name changes to I-515 [US-93] for 19.1 mi |
| | Reconstruction near Henderson (NB) (August 1, 2008 - August 21, 2009) |
7:53 AM | 942.3 | At exit 75, turn RIGHT onto Ramp for 0.3 mi towards Las Vegas Blvd / Downtown LV |
7:54 AM | 942.6 | Turn LEFT (South) onto SR-604 [N Las Vegas Blvd] for 0.2 mi |
| | Check local time; this stop is in a different time zone. |
7:54 AM | 942.8 | Turn RIGHT (West) onto Stewart Ave for 54 yds |
7:55 AM | 942.8 | 10 Arrive Las Vegas |
| | End of day |
DAY 4 |
6:30 AM | 942.8 | Depart Las Vegas on Stewart Ave (East) for 65 yds |
6:30 AM | 942.9 | Turn LEFT (North) onto SR-604 [N Las Vegas Blvd] for 0.2 mi |
6:31 AM | 943.1 | Take Ramp (LEFT) onto I-515 [US-93] for 0.7 mi towards I-515 / US-93 / US-95 / Ely / Reno |
6:31 AM | 943.8 | At exit 76B, take Ramp (RIGHT) onto I-15 [US-93] for 79.9 mi towards I-15 / US-93 / Salt Lake City |
| | Reconstruction near North Las Vegas (NB) (October 29, 2008 - November 30, 2010) |
7:37 AM | 1023.7 | At exit 122, turn RIGHT onto Ramp for 0.3 mi towards Mesquite |
7:37 AM | 1023.9 | Take Ramp (RIGHT) onto I-15 Bus [N Sandhill Blvd] for 0.6 mi |
7:38 AM | 1024.5 | Turn RIGHT (West) onto I-15 Bus [E Mesquite Blvd] for 0.1 mi |
7:39 AM | 1024.6 | 11 At Mesquite, stay on I-15 Bus [E Mesquite Blvd] (East) for 0.7 mi |
| | Check your departure time; the next stop is in a different time zone. |
7:40 AM | 1025.4 | Take Ramp (RIGHT) onto I-15 for 46.0 mi towards I-15 |
7:41 AM | 1026.2 | Entering Arizona |
8:06 AM | 1055.6 | Entering Utah |
8:19 AM | 1071.4 | At exit 16, turn RIGHT onto Ramp for 0.2 mi towards UT-9 / Hurricane / Zion Natl. Park |
8:19 AM | 1071.6 | Take Ramp (RIGHT) onto SR-9 [W State St] for 12.3 mi towards Hurricane |
8:34 AM | 1083.9 | Keep RIGHT onto Local road(s) for 142 yds |
8:34 AM | 1083.9 | Keep STRAIGHT onto SR-9 [W 500 N] for 20.3 mi |
| | Check local time; this stop is in a different time zone. |
8:57 AM | 1104.2 | 12 At Zion National Park-Main Entrance, stay on SR-9 [Zion Mount Carmel Hwy] (North) for 24.3 mi |
9:28 AM | 1128.5 | Turn LEFT (North-East) onto US-89 [S State St] for 43.2 mi |
10:07 AM | 1171.7 | Keep RIGHT onto Local road(s) for 153 yds |
10:07 AM | 1171.8 | Bear RIGHT (East) onto SR-12 for 13.5 mi |
10:23 AM | 1185.3 | Keep RIGHT onto Local road(s) for 131 yds |
10:24 AM | 1185.4 | Keep STRAIGHT onto SR-63 for 0.8 mi |
10:25 AM | 1186.1 | 13 At Rubys Inn, return North on SR-63 for 0.8 mi |
10:27 AM | 1186.9 | Road name changes to John's Valley Rd for 13.5 mi |
10:48 AM | 1200.4 | Turn RIGHT (East) onto CR-187 [NF-17] for 7.7 mi |
11:00 AM | 1208.0 | Turn LEFT (North) onto Griffin Top Rd [NF-140] for 0.1 mi |
11:01 AM | 1208.2 | Road name changes to Local road(s) for 18.2 mi |
11:30 AM | 1226.3 | Road name changes to NF-140 for 4.0 mi |
11:37 AM | 1230.3 | Turn LEFT (North) onto NF-154 [Posey Lake Rd] for 11.6 mi |
11:56 AM | 1241.9 | Road name changes to NFR-154 for 9.0 mi |
12:10 PM | 1251.0 | Keep STRAIGHT onto Local road(s) for 3.2 mi |
12:16 PM | 1254.1 | Keep STRAIGHT onto Bicknell Circle for 3.5 mi |
12:21 PM | 1257.7 | Turn RIGHT (South-East) onto SR-24 for 5.4 mi |
12:27 PM | 1263.1 | 14 Arrive Torrey |
| | End of day |
DAY 5 |
6:30 AM | 1263.1 | Depart Torrey on SR-24 [E Main St] (East) for 48.1 mi |
7:18 AM | 1311.2 | Turn LEFT (North) onto SR-24 for 43.4 mi |
7:53 AM | 1354.6 | Take Ramp onto I-70 [US-50] for 11.0 mi towards I-70 / Green River |
8:02 AM | 1365.6 | At exit 160, take Ramp (RIGHT) onto I-70 Bus [SR-19] for 2.2 mi towards I-70-BL / UT-19 / Green River |
8:05 AM | 1367.8 | 15 At Green River, stay on I-70 Bus [SR-19] (East) for 2.8 mi |
8:08 AM | 1370.6 | Take Ramp (LEFT) onto I-70 [US-191] for 17.2 mi towards I-70 / Crescent Jct / Crescent Jct. |
8:22 AM | 1387.8 | At exit 182, turn RIGHT onto Ramp for 0.4 mi towards US-191 / Crescent Jct. / Moab |
8:23 AM | 1388.2 | Turn RIGHT (South) onto US-191 for 31.6 mi |
8:51 AM | 1419.8 | Turn RIGHT (West) onto W 200 S for 0.1 mi |
8:52 AM | 1419.9 | 16 Arrive Moab |
| | End of day |
DAY 6 |
6:30 AM | 1419.9 | Depart Moab on W 200 S (East) for 0.1 mi |
6:30 AM | 1420.0 | Turn RIGHT (South) onto US-191 [S Main St] for 22.1 mi |
6:49 AM | 1442.1 | Turn LEFT (North-East) onto SR-46 for 21.6 mi |
7:10 AM | 1463.7 | Entering Colorado |
7:10 AM | 1463.7 | Road name changes to SR-90 for 33.8 mi |
7:42 AM | 1497.6 | Turn RIGHT (East) onto SR-141 [SR-145] for 6.1 mi |
7:49 AM | 1503.7 | Keep STRAIGHT onto SR-145 for 15.4 mi |
8:07 AM | 1519.0 | Turn LEFT (East) onto SR-145 [Grand Ave] for 17.2 mi |
8:30 AM | 1536.2 | Keep STRAIGHT onto SR-62 for 22.8 mi |
8:56 AM | 1559.0 | 17 At Ridgway, stay on SR-62 [Main St] (East) for 0.5 mi |
8:57 AM | 1559.6 | Turn RIGHT (South-East) onto US-550 for 81.3 mi |
| | Construction in Ridgeway (July 3, 2009 - November 30, 2009) |
10:49 AM | 1640.8 | Keep STRAIGHT onto US-160 [US-550] for 59.4 mi |
11:49 AM | 1700.2 | 18 Arrive Pagosa Springs |
| | End of day |
DAY 7 |
6:30 AM | 1700.2 | Depart Pagosa Springs on US-160 [San Juan St] (North-East) for 58.4 mi |
7:33 AM | 1758.6 | Turn LEFT (North) onto SR-112 [Oak St] for 13.1 mi |
7:44 AM | 1771.7 | 19 At near Center, turn LEFT (North) onto US-285 for 23.5 mi |
8:03 AM | 1795.2 | Bear RIGHT (North) onto Local road(s) for 120 yds |
8:03 AM | 1795.3 | Bear RIGHT (East) onto US-285 [Gunnison Ave] for 13.8 mi |
8:14 AM | 1809.1 | Turn RIGHT (East) onto CR-GG for 0.1 mi |
8:14 AM | 1809.2 | 20 At near Mineral Hot Springs, turn LEFT (North) onto SR-17 for 0.3 mi |
8:14 AM | 1809.4 | Bear RIGHT (North) onto US-285 for 25.8 mi |
8:37 AM | 1835.2 | Keep RIGHT onto Local road(s) for 0.3 mi |
8:37 AM | 1835.5 | Keep STRAIGHT onto US-50 for 96.7 mi |
10:12 AM | 1932.3 | Keep STRAIGHT onto US-50 [SR-47] for 76 yds |
10:12 AM | 1932.3 | Road name changes to SR-47 for 0.5 mi |
10:13 AM | 1932.9 | Turn RIGHT onto Ramp for 0.2 mi towards Jerry Murphy Road |
10:13 AM | 1933.1 | Turn LEFT (North) onto Jerry Murphy Rd for 0.7 mi |
10:15 AM | 1933.8 | Turn RIGHT (East) onto Candytuft Blvd for 0.4 mi |
10:16 AM | 1934.1 | Turn LEFT (North-West) onto Cedarweed Blvd for 0.2 mi |
10:17 AM | 1934.3 | Turn RIGHT (East) onto Polo Ct for 0.1 mi |
10:18 AM | 1934.4 | Turn LEFT (North) onto Quita Ct for 153 yds |
10:18 AM | 1934.5 | 21 Arrive near Eden |